Masters Championships 2009/2010
| Match No. | Last 32 | Score | Score | ||
| 1 | Joe Delaney | 4 | V | 0 | Bye |
| 2 | Paul Arnold | 4 | V | 0 | Greg White |
| 3 | John McBride | 4 | V | 0 | Bye |
| 4 | Bye | 0 | V | 4 | John Connolly |
| 5 | Mick Farrell | 4 | V | 0 | Bye |
| 6 | Jason Watson | 4 | V | 0 | Anthony O'Connor |
| 7 | Ray Scullion | 2 | V | 4 | Shea Brereton |
| 8 | Bye | 0 | V | 4 | AnthonyBonnar |
| 9 | Brendan Thomas | 4 | V | 0 | Bye |
| 10 | John Lynch | 4 | V | 3 | Kevin Monroe |
| 11 | Tony Thorpe | 4 | V | 0 | Bye |
| 12 | Bye | 0 | V | 4 | Dessie Sheenan |
| 13 | Jim Carrick | 4 | V | 0 | Bye |
| 14 | Bye | 0 | V | 4 | Richard McHugh |
| 15 | Adrian Ryan | 0 | V | 4 | Eamon Kelly |
| 16 | Bye | 0 | V | 4 | Frank Sarsfield |
| Last 16 | |||||
| 17 | Joe Delaney | 4 | V | 0 | Paul Arnold |
| 18 | John McBride | 2 | V | 4 | John Connolly |
| 19 | Mick Farrell | 4 | V | 1 | Jason Watson |
| 20 | Shea Brereton | 2 | V | 4 | Anthony Bonnar |
| 21 | Brendan Thomas | 4 | V | 0 | John Lynch |
| 22 | Tony Thorpe | 3 | V | 4 | Dessie Sheenan |
| 23 | Jim Carrick | 0 | V | 4 | Richard McHugh |
| 24 | Eamon Kelly | 1 | V | 4 | Frank Sarafield |
| Quarters | |||||
| 25 | Joe Delaney | 4 | V | 0 | John Connolly |
| 26 | Mick Farrell | 3 | V | 4 | Anthont Bonnar |
| 27 | Brendan Thomas | 4 | V | 3 | Dessie Sheenan |
| 28 | Frank Sarsfield | 1 | V | 4 | Richard McHugh |
| Semi Finals | |||||
| 29 | Joe Delaney | 0 | V | 4 | Anthony Bonnar |
| 30 | Richard McHugh | 4 | V | 1 | Brendan Thomas |
| Final | Live Latest Score | ||||
| 31 | Anthony Bonnar | 4 | V | 5 | Richard McHugh |
WINNER -Richard McHugh
High Breaks
Anthony Bonnar 97, 72Brendan Thomas 59
Mick Farrell 67
Joe Delaney 80